![]() |
Myanmar Vantage Company Limited |
|
Rubber Plantation
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PROPOSED LAND AREA | : Over 10,000- ACRES |
| WORKINGS WITH | : MYANMAR PERENNIAL ENTERPRISE |
| PLANTED ALREADY | : RUBBER 500-ACRES (AT BOTE CHAN) |
| LOCATION | : PA-LAW TOWNSHIP |
| AVERAGE RAINFALL | : 209.05 inch (1985-2010) |
| AVERAGE TEMPERATURE | : 31.5. Ć (high) & 22.0. Ć (low) |
| RUBBER PLANT PER ACRE | : 220- PLANTS |
| KIND OF RUBBER TREE | : GT-1& RI-60 |
| LOCATION | : BOTE CHAN, PALAW TOWNSHIP |
| FACTORY BUILDING | : L 116’ X W 67’ X H 20’ |
| DRYING ROOM | : 5-NOS, L 16’ X W 10’ X H 16’ |
| DRYING RATE | : 2,000 POUNDS/ROOM/TIME |
| FURNACE SYSTEM | : USING FIRE WOOD |
| TEMPERATURE | : 40’ C -80’ C |
| MACHINERY | : ONE HONDA ENGINE G-200 & PRESSING MACHING 1-SET |
| RUBBER GUM TANK | : 6 NOS |
| AGENT | : FORMIC ACID |
| KIND OF RUBBER SAP | : GT-1 & RI-60 |
| KIND OF PRODUCTION | : GRADE-1 RUBBER SHEET |
| STANDARD OF RUBBER | : PLASTICITY INITIAL VALUE, PLASTICITY RETENTION INDEX, ASH, NITROGEN, VOLATILE MATTER, DIRT ARE MET WITH INTERNATIONAL STANDARDS. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
|